Supply
Tokenomics
Supply control is public, capped where possible, and visible in the app.
| Bucket | Amount | Rule |
|---|---|---|
| Public genesis and farms | 85,000 ASHARE | Emitted by public schedule. |
| Team vested | 8,500 ASHARE | 12 to 24 month vest. |
| Team launch support | 1,500 ASHARE | Unlocked and public. |
| DAO reserve | 3,000 ASHARE | Timelock. |
| Angels or options | 2,000 ASHARE | Vested or paid option exercise. |
Revenue
The clean launch model uses team ASHARE vesting, optional angel ASHARE options, a small disclosed genesis fee, and a small bond fee to treasury. V1 should not use a treasury management fee.
Debt Caps
Initial ABOND debt cap should be 25 percent of circulating AETHER. A later hard cap can be 35 percent only after governance, audit, and liquidity checks.